뷮 : zero07.nayana.kr

Ⱓ: August 2011
02-Sep-2011 00:10 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [۷] [Search] [Ʈ] []

August 2011
Ʈ 386458
ϼ 175479
ü Pages 47123
ü Visits 2140
KByte 8562678
Ʈ 1938
URL 22207
۷ 3747
Ʈ 1261
. Max
Hits per Hour 16102 53053
Hits per Day 386458 386458
Files per Day 175479 175479
Pages per Day 47123 47123
Sites per Day 1938 1938
Visits per Day 2140 2140
KBytes per Day 8562678 8562678
ڵ庰 Ʈ
Code 200 - OK 45.41% 175479
Code 206 - Partial Content 0.08% 305
Code 301 - Moved Permanently 1.90% 7326
Code 302 - Found 6.20% 23948
Code 304 - Not Modified 46.31% 178988
Code 400 - Bad Request 0.01% 39
Code 403 - Forbidden 0.00% 1
Code 408 - Request Timeout 0.10% 372

Daily usage for August 2011

Ϻ August 2011
Hits Files Pages Visits Sites KBytes
31 386458 100.00% 175479 100.00% 47123 100.00% 2140 100.00% 1938 100.00% 8562678 100.00%

Hourly usage for August 2011

ð뺰 August 2011
ð Hits Files Pages KBytes
ü ü ü ü
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 24144 24144 6.25% 10372 10372 5.91% 1652 1652 3.51% 486620 486620 5.68%
14 33520 33520 8.67% 16486 16486 9.39% 2332 2332 4.95% 942143 942143 11.00%
15 40886 40886 10.58% 16532 16532 9.42% 2267 2267 4.81% 809160 809160 9.45%
16 42368 42368 10.96% 16033 16033 9.14% 3295 3295 6.99% 883351 883351 10.32%
17 37288 37288 9.65% 15905 15905 9.06% 2040 2040 4.33% 913340 913340 10.67%
18 53053 53053 13.73% 34308 34308 19.55% 22753 22753 48.28% 835863 835863 9.76%
19 34192 34192 8.85% 12507 12507 7.13% 2432 2432 5.16% 889369 889369 10.39%
20 30733 30733 7.95% 12291 12291 7.00% 2533 2533 5.38% 809975 809975 9.46%
21 28721 28721 7.43% 13948 13948 7.95% 2333 2333 4.95% 683908 683908 7.99%
22 35039 35039 9.07% 13721 13721 7.82% 3159 3159 6.70% 597834 597834 6.98%
23 26514 26514 6.86% 13376 13376 7.62% 2327 2327 4.94% 711113 711113 8.30%

30 / 22207 URL
# Hits KBytes URL
1 21318 5.52% 12705 0.15% /home/
2 4571 1.18% 8691 0.10% /~mysql/
3 4146 1.07% 255521 2.98% /bbs/zboard.php
4 3336 0.86% 27908 0.33% /
5 3134 0.81% 187543 2.19% /board/zboard.php
6 2724 0.70% 31395 0.37% /bbs/data/eu.txt
7 2412 0.62% 125271 1.46% /zb41pl4/bbs/zboard.php
8 2076 0.54% 1161 0.01% /style.css
9 1764 0.46% 15432 0.18% /bbs/del_comment.php
10 1704 0.44% 156937 1.83% /bbs/view.php
11 1647 0.43% 179 0.00% /zb41pl4/bbs/skin/webzang_board/style.css
12 1564 0.40% 0 0.00% /zb41pl4/bbs/bb.css
13 1341 0.35% 1419 0.02% /board/skin/3white_bbs2/style.css
14 1326 0.34% 12779 0.15% /skin/customize/1/style.css
15 1296 0.34% 15023 0.18% /board/data/eu.txt
16 1221 0.32% 41075 0.48% /news/board.cgi
17 1015 0.26% 159 0.00% /wagtail.ani
18 961 0.25% 55128 0.64% /shop/m_view.php
19 948 0.25% 60293 0.70% /mall/m_mall_detail.php
20 866 0.22% 58 0.00% /jscaller.php
21 659 0.17% 769 0.01% /mall/skin/morning_basic_mall2/morning.css
22 559 0.14% 82 0.00% /shop/m_board_ok.php
23 544 0.14% 139 0.00% /bbs/skin/aqua_fbd/style.css
24 513 0.13% 676 0.01% /nayaboard/board/comment_del.php
25 479 0.12% 12810 0.15% /board/
26 445 0.12% 297 0.00% /css/lbk.css
27 424 0.11% 1496 0.02% /js/common.js
28 403 0.10% 5757 0.07% /bbs/write.php
29 371 0.10% 6011 0.07% /bbs/board.php
30 325 0.08% 33979 0.40% /image/main_img.bmp

10 / 22207 URL By KBytes
# Hits KBytes URL
1 4146 1.07% 255521 2.98% /bbs/zboard.php
2 3134 0.81% 187543 2.19% /board/zboard.php
3 1704 0.44% 156937 1.83% /bbs/view.php
4 2412 0.62% 125271 1.46% /zb41pl4/bbs/zboard.php
5 3 0.00% 92084 1.08% /NBClinic/diamond2.swf
6 40 0.01% 86082 1.01% /hanky/syword.wmv
7 3 0.00% 84554 0.99% /product_img/ic-101c/driver/IC-101C ̹(20070403).zip
8 4 0.00% 83200 0.97% /ragnemate/Ʈѱ.pdf
9 6 0.00% 71480 0.83% /ragnemate/c_c_cook.swf
10 61 0.02% 67918 0.79% /music.wma

10 / 198 Total Entry Pages
# Hits Visits URL
1 3336 0.86% 1710 85.37% /
2 19 0.00% 8 0.40% /bgm/bgm.html
3 188 0.05% 7 0.35% /main.htm
4 13 0.00% 6 0.30% /ez2000/ezboard.cgi
5 479 0.12% 5 0.25% /board/
6 2 0.00% 5 0.25% /cgi-bin/ez2000/ezboard.cgi
7 21318 5.52% 5 0.25% /home/
8 97 0.03% 5 0.25% /main.html
9 2 0.00% 5 0.25% /tt/
10 14 0.00% 5 0.25% /zb41/bbs/head.htm

10 / 268 Total Exit Pages
# Hits Visits URL
1 3336 0.86% 1372 73.92% /
2 97 0.03% 20 1.08% /main.html
3 188 0.05% 13 0.70% /main.htm
4 21318 5.52% 10 0.54% /home/
5 2 0.00% 10 0.54% /tt/
6 18 0.00% 9 0.48% /2011_menu.htm
7 19 0.00% 9 0.48% /bgm/bgm.html
8 52 0.01% 9 0.48% /blank.htm
9 2 0.00% 6 0.32% /cgi-bin/ez2000/ezboard.cgi
10 20 0.01% 6 0.32% /ftalk/irisnx.cgi

30 / 1938 Ʈ
# Hits Files KBytes Visits ȣƮ
1 40931 10.59% 9023 5.14% 502258 5.87% 2 0.09% withcsc.com
2 29344 7.59% 4385 2.50% 504580 5.89% 5 0.23% svartan.com
3 28101 7.27% 8311 4.74% 200962 2.35% 5 0.23% gaeun32.com
4 24180 6.26% 8080 4.60% 288413 3.37% 2 0.09% phsansarang.com
5 23549 6.09% 22256 12.68% 131892 1.54% 7 0.33% dumpingcenter.co.kr
6 13440 3.48% 10394 5.92% 210945 2.46% 6 0.28% lucky-silicon.co.kr
7 10193 2.64% 5310 3.03% 120163 1.40% 8 0.37% jpbook.com
8 9520 2.46% 4571 2.60% 10084 0.12% 1 0.05% zero07.nayana.kr
9 8601 2.23% 2811 1.60% 108245 1.26% 5 0.23% lovesumin.naok.net
10 6864 1.78% 3496 1.99% 36042 0.42% 1 0.05% ceglobal.co.kr
11 6766 1.75% 4165 2.37% 48420 0.57% 2 0.09% pension79.com
12 6590 1.71% 3010 1.72% 148216 1.73% 4 0.19% flower.nazzim.net
13 6330 1.64% 1949 1.11% 97856 1.14% 7 0.33% snnh.org
14 5839 1.51% 2833 1.61% 62050 0.72% 3 0.14% yonseimansa.naok.net
15 5300 1.37% 1731 0.99% 48172 0.56% 6 0.28% lifestar.pe.kr
16 5264 1.36% 1660 0.95% 54689 0.64% 6 0.28% eggartro.com
17 5219 1.35% 1728 0.98% 14525 0.17% 9 0.42% sjpark.biz
18 5106 1.32% 2968 1.69% 36990 0.43% 3 0.14% dkculture.com
19 5012 1.30% 611 0.35% 9996 0.12% 3 0.14% doosaram.com
20 4703 1.22% 2965 1.69% 90843 1.06% 5 0.23% sins.nazzim.net
21 4066 1.05% 1452 0.83% 32744 0.38% 6 0.28% daelimpem.co.kr
22 4031 1.04% 2875 1.64% 25530 0.30% 9 0.42% barobalaw.com
23 3891 1.01% 1763 1.00% 18355 0.21% 7 0.33% wcbadmin.naok.net
24 3780 0.98% 2726 1.55% 85656 1.00% 11 0.51% eden.nared.net
25 3740 0.97% 1443 0.82% 48939 0.57% 6 0.28% bulsang.co.kr
26 3739 0.97% 2002 1.14% 33184 0.39% 5 0.23% mdaudio.co.kr
27 3681 0.95% 2415 1.38% 18753 0.22% 6 0.28% ozpaper.com
28 3602 0.93% 1511 0.86% 43354 0.51% 8 0.37% high-end.co.kr
29 3479 0.90% 567 0.32% 20907 0.24% 6 0.28% sungood.pe.kr
30 3353 0.87% 2872 1.64% 76169 0.89% 3 0.14% moredream.co.kr

10 / 1938 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 2920 0.76% 2140 1.22% 2136428 24.95% 2 0.09% icomzone01.naok.net
2 820 0.21% 574 0.33% 868030 10.14% 0 0.00% dinkin.nazzim.net
3 29344 7.59% 4385 2.50% 504580 5.89% 5 0.23% svartan.com
4 40931 10.59% 9023 5.14% 502258 5.87% 2 0.09% withcsc.com
5 3094 0.80% 1651 0.94% 322516 3.77% 2 0.09% rangemate.co.kr
6 24180 6.26% 8080 4.60% 288413 3.37% 2 0.09% phsansarang.com
7 13440 3.48% 10394 5.92% 210945 2.46% 6 0.28% lucky-silicon.co.kr
8 28101 7.27% 8311 4.74% 200962 2.35% 5 0.23% gaeun32.com
9 6590 1.71% 3010 1.72% 148216 1.73% 4 0.19% flower.nazzim.net
10 23549 6.09% 22256 12.68% 131892 1.54% 7 0.33% dumpingcenter.co.kr

30 / 3747 ۷
# Hits ۷
1 43189 11.18% - (Direct Request)
2 28688 7.42% http://www.svartan.com/zb41pl4/bbs/zboard.php
3 27665 7.16% http://www.withcsis.com/bbs/zboard.php
4 21509 5.57% http://dumpingcenter.co.kr/home/index.php
5 19203 4.97% http://www.gaeun32.com/board/zboard.php
6 11894 3.08% http://itempage3.auction.co.kr/ExplainView.aspx
7 7507 1.94% http://www.phsansarang.com/new_main4.php
8 6177 1.60% http://www.phsansarang.com/bbs/zboard.php
9 6122 1.58% http://ceglobal.co.kr/board/
10 5281 1.37% http://www.withcsis.com/c3main.html
11 4890 1.27% http://flower.nazzim.net/bbs/zboard.php
12 4399 1.14% http://lovesumin.naok.net/bbs/zboard.php
13 4148 1.07% http://doosaram.com/bbs/zboard.php
14 3744 0.97% http://www.idspace.co.kr/bbs/zboard.php
15 3713 0.96% http://wcbadmin.naok.net/
16 3691 0.96% http://www.withcsis.com/c4mainz.html
17 3405 0.88% http://www.eggartro.com/bbs/board.php
18 3304 0.85% http://phsansarang.com/bbs/zboard.php
19 3266 0.85% http://gaeun32.com/board/zboard.php
20 3152 0.82% http://lifestar.pe.kr/bbs/zboard.php
21 2912 0.75% http://jpbook.com/mall/m_mall_detail.php
22 2641 0.68% http://www.snnh.org/bbs/zboard.php
23 2610 0.68% http://www.mdaudio.co.kr/bbs/zboard.php
24 2567 0.66% http://www.gaeun32.com/file/main.php
25 2547 0.66% http://sins.nazzim.net/bbs/zboard.php
26 2439 0.63% http://phsansarang.com/new_main4.php
27 2356 0.61% http://gaeun32.nared.net/board/zboard.php
28 2097 0.54% http://dkculture.com/hbrafting/bbs/board.php
29 2060 0.53% http://search.daum.net/
30 1979 0.51% http://yonseimansa.naok.net/bbs/zboard.php

10 / 10 Total Search Strings
# Hits Search String
1 1 10.00% http://www.pension79.com
2 1 10.00% korea stock broker
3 1 10.00% korea stock broker ftse
4 1 10.00% korean stock broker
5 1 10.00% korean stock brokers
6 1 10.00% muscoasia.com
7 1 10.00% ߾
8 1 10.00% 가은32
9 1 10.00% 제주민박
10 1 10.00% 캡처다운로드

15 / 1261 Ʈ
# Hits Ʈ
1 27233 7.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 24592 6.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 12550 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 11233 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 10966 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
6 9996 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 9143 2.37% Wget/1.11.4 Red Hat modified
8 7652 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
9 7439 1.92% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
10 6944 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648
11 6881 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 6610 1.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 5978 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Emb
14 5490 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BTRS7181; IPMS/5AA60182-14E5D7C4B2B-000000000000; .NET4.0C; .NET CLR
15 5447 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Inf

Usage by Country for August 2011

6 / 6
# Hits Files KBytes
1 196388 50.82% 69010 39.33% 2585463 30.19% Commercial (com)
2 102537 26.53% 64864 36.96% 1466555 17.13% Korea, Republic of
3 69209 17.91% 33850 19.29% 4236683 49.48% Network (net)
4 7833 2.03% 2932 1.67% 153438 1.79% Non-Profit (org)
5 5272 1.36% 3400 1.94% 106014 1.24% Unresolved/Unknown
6 5219 1.35% 1728 0.98% 14525 0.17% Generic Business (biz)


Generated by Webalizer Version 2.21